Budzdorov.ru belongs to HLL LLC. Check the list of other websites hosted by HLL LLC.
In terms of rank-to-traffic ratio, budzdorov.ru has 2,907 unique users per day, viewing 5,814 pages. The rank based value of budzdorov.ru is 4,411 USD. Every user makes 2.14 pageviews on average.
Budzdorov.ru boasts a link base consisting of 353 referring domains and 451 external backlinks, as revealed by the data obtained from web network scanning.
Budzdorov.ru top-level domain belongs to .RU domain zone. Check other webpages in .RU zone.
According the last verification test in October 12, 2024, budzdorov.ru has an expired wildcard SSL certificate issued by GlobalSign nv-sa (expired on December 08, 2024). Click button “Update” SSL Information at the Safety Information section. Check the list of websites using SSL by GlobalSign nv-sa.
Based on data from Google Safe Browsing, Google Safe Search, Symantec and Web of Trust budzdorov.ru is a fairly safe domain.
According the Mobile-Friendly test by Google budzdorov.ru is nice optimized for mobile devices and tablets, however the webpage speed could be improved.
Domain | *.budzdorov.ru |
Issuer Organization | GlobalSign nv-sa |
Issuer | GlobalSign GCC R3 DV TLS CA 2020 |
Algorithm | RSA-SHA256 |
Valid form | 11/07/2023 |
Expiration | 12/08/2024 |
Signed | Certificate is not self signed |
Additional Domains |
*.budzdorov.ru budzdorov.ru |
Alexa Rank shows how popular budzdorov.ru is in comparison with other sites. The most popular site has Alexa Rank equals 1. If budzdorov.ru has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to budzdorov.ru and pageviews on budzdorov.ru over the past 3 months.
ASN ID: 51115
ASN Title: HLL LLCLast Update: 12/27/2024
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See http://www.ripe.net/db/support/db-terms-conditions.pdf
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS50893 - AS51355'
as-block: AS50893 - AS51355
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2023-07-20T14:43:26Z
last-modified: 2023-07-20T14:43:26Z
source: RIPE
% Information related to 'AS51115'
% Abuse contact for 'AS51115' is 'abuse@qrator.net'
aut-num: AS51115
as-name: HLL-AS
org: ORG-LA267-RIPE
import: from AS197068 accept ANY
export: to AS197068 announce AS51115
admin-c: QL-RIPE
tech-c: QL-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: MNT-QRATOR-LIR
created: 2010-06-03T08:46:41Z
last-modified: 2023-05-29T10:06:12Z
source: RIPE
organisation: ORG-LA267-RIPE
org-name: HLL LLC
country: RU
org-type: LIR
address: 1-y Magistralnyy tupik 5A, Suite D/304
address: 123290
address: Moscow
address: RUSSIAN FEDERATION
phone: +74953746978
abuse-c: AR16870-RIPE
mnt-ref: RIPE-NCC-HM-MNT
mnt-ref: MNT-QRATOR-LIR
mnt-by: RIPE-NCC-HM-MNT
mnt-by: MNT-QRATOR-LIR
created: 2010-04-23T08:29:06Z
last-modified: 2020-12-16T13:01:54Z
source: RIPE # Filtered
role: HLL
address: 1-y Magistralnyy tupik 5A, Suite D/304
address: Moscow 123290
address: Russian Federation
org: ORG-LA267-RIPE
admin-c: LA27-RIPE
tech-c: DS22641-RIPE
tech-c: AZ2391-RIPE
nic-hdl: QL-RIPE
mnt-by: MNT-QRATOR-LIR
created: 2015-11-07T19:21:50Z
last-modified: 2023-05-29T13:32:18Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.107 (SHETLAND)
% By submitting a query to TCI's Whois Service
% you agree to abide by the following terms of use:
% https://www.tcinet.ru/documents/whois.pdf (in Russian)
domain: BUDZDOROV.RU
nserver: ns3-l2.nic.ru.
nserver: ns4-l2.nic.ru.
nserver: ns6.budzdorov.ru. 178.248.238.58
nserver: ns8-l2.nic.ru.
state: REGISTERED, DELEGATED, VERIFIED
org: Obshchestvo s ogranichennoj otvetstvennostyu "Farmacevticheskoe predpriyatie "PANACEYa"
registrar: RU-CENTER-RU
admin-contact: https://www.nic.ru/whois
created: 2002-03-17T21:00:00Z
paid-till: 2023-03-17T21:00:00Z
free-date: 2023-04-18
source: TCI
Last updated on 2022-07-21T10:51:30Z
Host | A Record | TTL |
---|---|---|
budzdorov.ru | 178.248.238.37 | 60 |
Host | MX Record | Priority | TTL |
---|---|---|---|
budzdorov.ru | mx1.budzdorov.ru | 10 | 3600 |
Host | NS Record | TTL |
---|---|---|
budzdorov.ru | ns2.budzdorov.ru | 3600 |
budzdorov.ru | ns1.budzdorov.ru | 3600 |
budzdorov.ru | ns5.budzdorov.ru | 3600 |
budzdorov.ru | ns4.budzdorov.ru | 3600 |
budzdorov.ru | ns3.budzdorov.ru | 3600 |
Host | TXT Record | TTL |
---|---|---|
budzdorov.ru | google-site-verification=FLevG03FWCkB_xWmhBuvx-UY0EX3SdBVJgpMbBG4MMs | 3600 |
budzdorov.ru | google-site-verification=4HmGgT3i3s2pIjgKA24p79atv_QaMAy8Y_ONHJzYzMc | 3600 |
budzdorov.ru | google-site-verification=57BvWZ-qADqz9JMggREN7YIJBr7vQM7KBKg9S8J22R4 | 3600 |
budzdorov.ru | google-site-verification=Dy0fqZqwswzEFwDTg3U1XLIfbDgghkitx3huWvUUydA | 3600 |
budzdorov.ru | google-site-verification=vXFJntcL7lXDcXG3GCF6LeH_5cJqjJaQugjHZeGCdE8 | 3600 |
budzdorov.ru | google-site-verification=vxKKEQGsrnPA3LGFMwegbZd_1L8u8uxjBS4xqIyPhBY | 3600 |
budzdorov.ru | google-site-verification=k3ixEcpxr6JaxbBXx7g9QUn24siSP3j8dk8ycdwT-ec | 3600 |
budzdorov.ru | google-site-verification=WP_z1QaE9PBrnmoV_yiillzw5zFw14hT9_-_sz1yZJs | 3600 |
budzdorov.ru | google-site-verification=1oSeEiH6T6DXXk9AoX0tgLwowHn9yI3XmEoaDO_ZhAI | 3600 |
budzdorov.ru | google-site-verification=jKL_-WSLmpsAFyacS3RS1xTztnnBB1DvdY6OvMqedg0 | 3600 |
budzdorov.ru | google-site-verification=5v6QcnBUDNH5Zxjf_kAAxt2yPDLi5D37Hn3qDeb52GA | 3600 |
budzdorov.ru | mailru-verification: 3f8835740a183744 | 3600 |
budzdorov.ru | google-site-verification=jnil9nD81Pm57DjozcP018ehda7korRmYFjjbUgcxCU | 3600 |
budzdorov.ru | google-site-verification=_fhOaLvxy5XCCP8FNyv1wu03b6kK9BqMWv4FlT4MsDs | 3600 |
budzdorov.ru | google-site-verification=r91w7p5UVoe6JE_OO37nYUeExH7eLMMygch_aJj6ueg | 3600 |
budzdorov.ru | google-site-verification=A-VBJpAn8kxx2lxuj5MHpItuKxLbHSy6-yq3n5-OZuQ | 3600 |
budzdorov.ru | google-site-verification=dQJ8KtAEnEVS9RCCDsoM3QQq3Db-cIDSrbnvPa6sEHk | 3600 |
budzdorov.ru | google-site-verification=t4sHnWURwJ3CI_6k2UGZCfv_e0kiFXCiIp9ZJGEJscA | 3600 |
budzdorov.ru | v=spf1 ip4:193.232.51.0/24 ip4:93.157.206.0/24 include:spf.mindbox.ru ~all | 3600 |
budzdorov.ru | google-site-verification=nlq7Ayc_SgE6IZXCK11B6O_wrmjDriQn9XmXJRXf944 | 3600 |
budzdorov.ru | google-site-verification=46Al7LsiCN_A1wj6inaIgFQMaffuUtHgqK6ZZUKQiu8 | 3600 |
budzdorov.ru | google-site-verification=8hRyLVkAkEXR2aZEFDBoE89XIraVkrsF_-3ZsBUsr5E | 3600 |
budzdorov.ru | google-site-verification=BstQ7yMgkBOE_qGxvmhM82RtO6Noi7lj_SI-hFCyFDs | 3600 |
budzdorov.ru | google-site-verification=8z0Vv4pQ8xLSVX2a73QpTdBXSrO0ytuFqaGYTeUuLGo | 3600 |
budzdorov.ru | google-site-verification=_vPcyJRNztdLlOARvMI-S5VpjPh5fV0ieeMslXhk1hY | 3600 |
budzdorov.ru | google-site-verification=rtu96trYzuVX0xR0Wq82XzmLub30gpFDChY5-lT4yYg | 3600 |
budzdorov.ru | google-site-verification=cghMmjN0n8Zpaw_CLn1XfRQwadpF3m63nCwnj-22zh4 | 3600 |
budzdorov.ru | google-site-verification=u5RTWgSaJZd6sXga4w8OMrSJ4YP1sZ1B7fBPJQMymWQ | 3600 |
budzdorov.ru | google-site-verification=COIAcmWsgllTNTtBvL4fyWHr7UeUnKJ1E472DzYPXZE | 3600 |
budzdorov.ru | google-site-verification=idH6VKKqL2c9Tj2hEXrHB_8g54Q--6kKv4-a3kWSbEE | 3600 |
budzdorov.ru | google-site-verification=8bDQCEBCuJ8OAnZR5fG5RzaBMKvHi3c0_g0OB2glzVU | 3600 |
budzdorov.ru | google-site-verification=1-ee_EIR8uazox5Z_m7QadoW26Wy91alq3LWVkvgUGg | 3600 |
budzdorov.ru | google-site-verification=_Lg1GqbKBVs9eL2q3UQhPXzgWaDnl3haO9sXJhmPjZk | 3600 |
budzdorov.ru | google-site-verification=OHTEJYZiZyrXIHRlejzre_Ch4IJQflIiqfJmhdM7eT4 | 3600 |
budzdorov.ru | google-site-verification=4LCtjzmWKhdPh3QO5SsLiaYrCywGXrgsvvC7ctpPHKU | 3600 |
budzdorov.ru | google-site-verification=0LUuAFC0OFAP4hdVFDehu50DT_S4KyDIkZmAsh9nOLs | 3600 |
budzdorov.ru | google-site-verification=YEGKU6843ABS1nYryBLC8CgNf-Y_KVbG6JH9FauHjI0 | 3600 |
budzdorov.ru | google-site-verification=Nmt_hjROO120NpoR0wvgQbz6sK8xi1GQNUnKodahcFk | 3600 |
budzdorov.ru | google-site-verification=VlRvxl1jjohT00WKrOEpkKqfcTZ6NwNV2by91KLq3qM | 3600 |
budzdorov.ru | google-site-verification=Q6B4qH_tQ68WSuOXr_XHPgPiXKnAmtPDZhdUsD3DtVU | 3600 |
budzdorov.ru | google-site-verification=_CykL4XF9E0ivcbCWoTBMnW9mEU_vyy07Wh0b_BJnNs | 3600 |
budzdorov.ru | google-site-verification=4USDTEi9RscixAWonpv5f4Um050idpEMOomoxIGlHUI | 3600 |
budzdorov.ru | google-site-verification=1zsPUV6gjLEM_q7UoYSUIOQ0Mnw5WT8TjK4tAq8aJ7I | 3600 |
budzdorov.ru | google-site-verification=42RSsIeYT4MWTFxRYuXjyP6y7DAv7euQ44D8rLN_1t0 | 3600 |
budzdorov.ru | google-site-verification=9vwWPpZXH93J--Pyn6QClY1T56ImHMedh6_Fl4jV24c | 3600 |
budzdorov.ru | google-site-verification=QSScyo5IfwxjKnhLyZ6dAg7AhoQUdqn__Bw4A3yv_lc | 3600 |
budzdorov.ru | google-site-verification=jTk-71FwBRPhAKdD1pMbJG_qZD35jc4CR_gGxx5cPgs | 3600 |
budzdorov.ru | google-site-verification=eaNyKJG6q0bcpxMDRzPU9doWoBj_WfQ-ZLMw50wk3ig | 3600 |
budzdorov.ru | google-site-verification=MF1qk9yAVvUiIxJnlg_fZnveuZnx8J61lgo0kbaZ4x4 | 3600 |
budzdorov.ru | google-site-verification=-sJu-PTU2TSGUv-0kd1bFDfJa-Ii-vzp727NDbeJZjo | 3600 |
ns3-l2.nic.ru
TTL: 3600
Email address: dns.nic.ru
Serial: 2016050563
Refresh: 1440
Retry: 3600
Expire: 2592000
Minimum: 600
Last tested: 01/07/2018
Total Resources | 50 |
Number of Hosts | 8 |
Static Resources | 40 |
JavaScript Resources | 8 |
CSS Resources | 1 |
Last tested: 02/08/2018
Total Resources | 45 |
Number of Hosts | 8 |
Static Resources | 35 |
JavaScript Resources | 8 |
CSS Resources | 1 |